1 | Afghanistan | AF / AFG | 93 | 28,396,000(43) | 652,230 (42) |
2 | Albania | AL / ALB | 355 | 3,639,453(129) | 28,748 (145) |
3 | Algeria | DZ / DZA | 213 | 34,178,188(36) | 2,381,741 (12) |
4 | American Samoa | AS / ASM | 1 684 | 65,628 (204) | 199 (215) |
5 | Andorra | AD / AND | 376 | 83,888 (200) | 468 (197) |
6 | Angola | AO / AGO | 244 | 12,799,293(69) | 1,246,700 (24) |
7 | Anguilla | AI / AIA | 1 264 | 14,436 (219) | 91 (224) |
8 | Antarctica | AQ / ATA | 672 | 0 (236) | 14,000,000 (2) |
9 | Antigua and Barbuda | AG / ATG | 1 268 | 85,632 (199) | 443 (201) |
10 | Argentina | AR / ARG | 54 | 40,913,584(31) | 2,780,400 (9) |
11 | Armenia | AM / ARM | 374 | 2,967,004(137) | 29,743 (143) |
12 | Aruba | AW / ABW | 297 | 103,065 (194) | 180 (217) |
13 | Australia | AU / AUS | 61 | 21,262,641(54) | 7,741,220 (7) |
14 | Austria | AT / AUT | 43 | 8,210,281(92) | 83,871 (114) |
15 | Azerbaijan | AZ / AZE | 994 | 8,238,672(91) | 86,600 (113) |
16 | Bahamas | BS / BHS | 1 242 | 309,156 (176) | 13,880 (161) |
17 | Bahrain | BH / BHR | 973 | 727,785 (162) | 741 (191) |
18 | Bangladesh | BD / BGD | 880 | 156,050,883(7) | 143,998 (95) |
19 | Barbados | BB / BRB | 1 246 | 284,589 (180) | 430 (202) |
20 | Belarus | BY / BLR | 375 | 9,648,533(86) | 207,600 (86) |
21 | Belgium | BE / BEL | 32 | 10,414,336(78) | 30,528 (141) |
22 | Belize | BZ / BLZ | 501 | 307,899 (177) | 22,966 (152) |
23 | Benin | BJ / BEN | 229 | 8,791,832(90) | 112,622 (102) |
24 | Bermuda | BM / BMU | 1 441 | 67,837 (203) | 54 (226) |
25 | Bhutan | BT / BTN | 975 | 691,141 (163) | 38,394 (137) |
26 | Bolivia | BO / BOL | 591 | 9,775,246(84) | 1,098,581 (29) |
27 | Bosnia and Herzegovina | BA / BIH | 387 | 4,613,414(119) | 51,197 (129) |
28 | Botswana | BW / BWA | 267 | 1,990,876(146) | 581,730 (48) |
29 | Brazil | BR / BRA | 55 | 198,739,269(5) | 8,514,877 (6) |
30 | British Indian Ocean Territory | IO / IOT | | 0 (236) | 54,400 (128) |
31 | British Virgin Islands | VG / VGB | 1 284 | 24,491 (215) | 151 (219) |
32 | Brunei | BN / BRN | 673 | 388,190 (175) | 5,765 (173) |
33 | Bulgaria | BG / BGR | 359 | 7,204,687(98) | 110,879 (105) |
34 | Burkina Faso | BF / BFA | 226 | 15,746,232(61) | 274,200 (75) |
35 | Burma (Myanmar) | MM / MMR | 95 | 48,137,741(26) | 676,578 (41) |
36 | Burundi | BI / BDI | 257 | 8,988,091(89) | 27,830 (147) |
37 | Cambodia | KH / KHM | 855 | 14,494,293(65) | 181,035 (90) |
38 | Cameroon | CM / CMR | 237 | 18,879,301(58) | 475,440 (54) |
39 | Canada | CA / CAN | 1 | 33,487,208(37) | 9,984,670 (3) |
40 | Cape Verde | CV / CPV | 238 | 429,474 (171) | 4,033 (176) |
41 | Cayman Islands | KY / CYM | 1 345 | 49,035 (207) | 264 (210) |
42 | Central African Republic | CF / CAF | 236 | 4,511,488(120) | 622,984 (45) |
43 | Chad | TD / TCD | 235 | 10,329,208(79) | 1,284,000 (22) |
44 | Chile | CL / CHL | 56 | 16,601,707(60) | 756,102 (39) |
45 | China | CN / CHN | 86 | 1,338,612,968(1) | 9,596,961 (5) |
46 | Christmas Island | CX / CXR | 61 | 1,402 (231) | 135 (221) |
47 | Cocos (Keeling) Islands | CC / CCK | 61 | 596 (234) | 14 (233) |
48 | Colombia | CO / COL | 57 | 45,644,023(28) | 1,138,914 (27) |
49 | Comoros | KM / COM | 269 | 752,438 (161) | 2,235 (180) |
50 | Republic of the Congo | CG / COG | 242 | 4,012,809(127) | 342,000 (64) |
51 | Democratic Republic of the Congo | CD / COD | 243 | 68,692,542(18) | 2,344,858 (13) |
52 | Cook Islands | CK / COK | 682 | 11,870 (222) | 236 (214) |
53 | Costa Rica | CR / CRC | 506 | 4,253,877(123) | 51,100 (130) |
54 | Croatia | HR / HRV | 385 | 4,489,409(121) | 56,594 (127) |
55 | Cuba | CU / CUB | 53 | 11,451,652(72) | 110,860 (106) |
56 | Cyprus | CY / CYP | 357 | 796,740 (159) | 9,251 (171) |
57 | Czech Republic | CZ / CZE | 420 | 10,211,904(80) | 78,867 (116) |
58 | Denmark | DK / DNK | 45 | 5,500,510(110) | 43,094 (134) |
59 | Djibouti | DJ / DJI | 253 | 516,055 (168) | 23,200 (151) |
60 | Dominica | DM / DMA | 1 767 | 72,660 (202) | 751 (189) |
61 | Dominican Republic | DO / DOM | 1 809 | 9,650,054(85) | 48,670 (132) |
62 | Timor-Leste | TL / TLS | 670 | 1,131,612(155) | 14,874 (160) |
63 | Ecuador | EC / ECU | 593 | 14,573,101(64) | 283,561 (74) |
64 | Egypt | EG / EGY | 20 | 83,082,869(15) | 1,001,450 (31) |
65 | El Salvador | SV / SLV | 503 | 7,185,218(99) | 21,041 (154) |
66 | Equatorial Guinea | GQ / GNQ | 240 | 633,441 (165) | 28,051 (146) |
67 | Eritrea | ER / ERI | 291 | 5,647,168(109) | 117,600 (101) |
68 | Estonia | EE / EST | 372 | 1,299,371(152) | 45,228 (133) |
69 | Ethiopia | ET / ETH | 251 | 85,237,338(14) | 1,104,300 (28) |
70 | Falkland Islands | FK / FLK | 500 | 3,140 (227) | 12,173 (165) |
71 | Faroe Islands | FO / FRO | 298 | 48,856 (208) | 1,393 (183) |
72 | Fiji | FJ / FJI | 679 | 944,720 (157) | 18,274 (157) |
73 | Finland | FI / FIN | 358 | 5,250,275(113) | 338,145 (65) |
74 | France | FR / FRA | 33 | 64,057,792(21) | 643,427 (43) |
75 | French Polynesia | PF / PYF | 689 | 287,032 (179) | 4,167 (175) |
76 | Gabon | GA / GAB | 241 | 1,514,993(151) | 267,667 (77) |
77 | Gambia | GM / GMB | 220 | 1,782,893(148) | 11,295 (167) |
78 | Gaza Strip | / | 970 | 1,551,859(149) | 360 (205) |
79 | Georgia | GE / GEO | 995 | 4,615,807(118) | 69,700 (121) |
80 | Germany | DE / DEU | 49 | 82,329,758(16) | 357,022 (63) |
81 | Ghana | GH / GHA | 233 | 23,832,495(47) | 238,533 (82) |
82 | Gibraltar | GI / GIB | 350 | 28,034 (214) | 7 (235) |
83 | Greece | GR / GRC | 30 | 10,737,428(74) | 131,957 (97) |
84 | Greenland | GL / GRL | 299 | 57,600 (206) | 2,166,086 (14) |
85 | Grenada | GD / GRD | 1 473 | 90,739 (196) | 344 (206) |
86 | Guam | GU / GUM | 1 671 | 160,595 (187) | 544 (196) |
87 | Guatemala | GT / GTM | 502 | 13,276,517(68) | 108,889 (107) |
88 | Guinea | GN / GIN | 224 | 10,057,975(81) | 245,857 (79) |
89 | Guinea-Bissau | GW / GNB | 245 | 1,533,964(150) | 36,125 (138) |
90 | Guyana | GY / GUY | 592 | 772,298 (160) | 214,969 (85) |
91 | Haiti | HT / HTI | 509 | 9,035,536(88) | 27,750 (148) |
92 | Honduras | HN / HND | 504 | 7,792,854(93) | 112,090 (103) |
93 | Hong Kong | HK / HKG | 852 | 7,055,071(100) | 1,104 (184) |
94 | Hungary | HU / HUN | 36 | 9,905,596(82) | 93,028 (110) |
95 | Iceland | IS / IS | 354 | 306,694 (178) | 103,000 (108) |
96 | India | IN / IND | 91 | 1,166,079,217(2) | 3,287,263 (8) |
97 | Indonesia | ID / IDN | 62 | 240,271,522(4) | 1,904,569 (17) |
98 | Iran | IR / IRN | 98 | 66,429,284(19) | 1,648,195 (19) |
99 | Iraq | IQ / IRQ | 964 | 28,945,657(40) | 438,317 (59) |
100 | Ireland | IE / IRL | 353 | 4,203,200(125) | 70,273 (120) |
101 | Isle of Man | IM / IMN | 44 | 76,512 (201) | 572 (195) |
102 | Israel | IL / ISR | 972 | 7,233,701(97) | 22,072 (153) |
103 | Italy | IT / ITA | 39 | 58,126,212(23) | 301,340 (72) |
104 | Ivory Coast | CI / CIV | 225 | 20,617,068(56) | 322,463 (69) |
105 | Jamaica | JM / JAM | 1 876 | 2,825,928(138) | 10,991 (168) |
106 | Japan | JP / JPN | 81 | 127,078,679(10) | 377,915 (62) |
107 | Jersey | JE / JEY | | 91,626 (195) | 116 (222) |
108 | Jordan | JO / JOR | 962 | 6,342,948(104) | 89,342 (112) |
109 | Kazakhstan | KZ / KAZ | 7 | 15,399,437(62) | 2,724,900 (10) |
110 | Kenya | KE / KEN | 254 | 39,002,772(33) | 580,367 (49) |
111 | Kiribati | KI / KIR | 686 | 112,850 (190) | 811 (187) |
112 | Kosovo | / | 381 | 1,804,838(147) | 10,887 (169) |
113 | Kuwait | KW / KWT | 965 | 2,691,158(139) | 17,818 (158) |
114 | Kyrgyzstan | KG / KGZ | 996 | 5,431,747(112) | 199,951 (87) |
115 | Laos | LA / LAO | 856 | 6,834,942(102) | 236,800 (84) |
116 | Latvia | LV / LVA | 371 | 2,231,503(141) | 64,589 (124) |
117 | Lebanon | LB / LBN | 961 | 4,017,095(126) | 10,400 (170) |
118 | Lesotho | LS / LSO | 266 | 2,130,819(142) | 30,355 (142) |
119 | Liberia | LR / LBR | 231 | 3,441,790(132) | 111,369 (104) |
120 | Libya | LY / LBY | 218 | 6,310,434(105) | 1,759,540 (18) |
120 | Liechtenstein | LI / LIE | 423 | 34,761 (210) | 160 (218) |
122 | Lithuania | LT / LTU | 370 | 3,555,179(130) | 65,300 (123) |
123 | Luxembourg | LU / LUX | 352 | 491,775 (169) | 2,586 (179) |
124 | Macau | MO / MAC | 853 | 559,846 (167) | 28 (230) |
125 | Macedonia | MK / MKD | 389 | 2,066,718(144) | 25,713 (150) |
126 | Madagascar | MG / MDG | 261 | 20,653,556(55) | 587,041 (47) |
127 | Malawi | MW / MWI | 265 | 14,268,711(66) | 118,484 (100) |
128 | Malaysia | MY / MYS | 60 | 25,715,819(46) | 329,847 (67) |
129 | Maldives | MV / MDV | 960 | 396,334 (174) | 298 (209) |
130 | Mali | ML / MLI | 223 | 12,666,987(70) | 1,240,192 (25) |
131 | Malta | MT / MLT | 356 | 405,165 (173) | 316 (207) |
132 | Marshall Islands | MH / MHL | 692 | 64,522 (205) | 181 (216) |
133 | Mauritania | MR / MRT | 222 | 3,129,486(135) | 1,030,700 (30) |
134 | Mauritius | MU / MUS | 230 | 1,284,264(153) | 2,040 (181) |
135 | Mayotte | YT / MYT | 262 | 223,765 (183) | 374 (204) |
136 | Mexico | MX / MEX | 52 | 111,211,789(11) | 1,964,375 (16) |
137 | Micronesia | FM / FSM | 691 | 107,434 (192) | 702 (192) |
138 | Moldova | MD / MDA | 373 | 4,320,748(122) | 33,851 (140) |
139 | Monaco | MC / MCO | 377 | 32,965 (211) | 2 (237) |
140 | Mongolia | MN / MNG | 976 | 3,041,142(136) | 1,564,116 (20) |
141 | Montenegro | ME / MNE | 382 | 672,180 (164) | 13,812 (162) |
142 | Montserrat | MS / MSR | 1 664 | 5,097 (226) | 102 (223) |
143 | Morocco | MA / MAR | 212 | 34,859,364(35) | 446,550 (58) |
144 | Mozambique | MZ / MOZ | 258 | 21,669,278(52) | 799,380 (36) |
145 | Namibia | NA / NAM | 264 | 2,108,665(143) | 824,292 (35) |
146 | Nauru | NR / NRU | 674 | 14,019 (220) | 21 (232) |
147 | Nepal | NP / NPL | 977 | 28,563,377(42) | 147,181 (94) |
148 | Netherlands | NL / NLD | 31 | 16,715,999(59) | 41,543 (135) |
149 | Netherlands Antilles | AN / ANT | 599 | 227,049 (182) | 800 (188) |
150 | New Caledonia | NC / NCL | 687 | 227,436 (181) | 18,575 (156) |
151 | New Zealand | NZ / NZL | 64 | 4,213,418(124) | 267,710 (76) |
152 | Nicaragua | NI / NIC | 505 | 5,891,199(108) | 130,370 (98) |
153 | Niger | NE / NER | 227 | 15,306,252(63) | 1,267,000 (23) |
154 | Nigeria | NG / NGA | 234 | 149,229,090(8) | 923,768 (33) |
155 | Niue | NU / NIU | 683 | 1,398 (232) | 260 (212) |
156 | Norfolk Island | / NFK | 672 | 2,141 (228) | 36 (229) |
157 | Northern Mariana Islands | MP / MNP | 1 670 | 88,662 (197) | 464 (198) |
158 | North Korea | KP / PRK | 850 | 22,665,345(50) | 120,538 (99) |
159 | Norway | NO / NOR | 47 | 4,660,539(116) | 323,802 (68) |
160 | Oman | OM / OMN | 968 | 3,418,085(133) | 309,500 (71) |
161 | Pakistan | PK / PAK | 92 | 176,242,949(6) | 796,095 (37) |
162 | Palau | PW / PLW | 680 | 20,796 (217) | 459 (199) |
163 | Panama | PA / PAN | 507 | 3,360,474(134) | 75,420 (118) |
164 | Papua New Guinea | PG / PNG | 675 | 6,057,263(106) | 462,840 (55) |
165 | Paraguay | PY / PRY | 595 | 6,995,655(101) | 406,752 (60) |
166 | Peru | PE / PER | 51 | 29,546,963(39) | 1,285,216 (21) |
167 | Philippines | PH / PHL | 63 | 97,976,603(12) | 300,000 (73) |
168 | Pitcairn Islands | PN / PCN | 870 | 48 (235) | 47 (228) |
169 | Poland | PL / POL | 48 | 38,482,919(34) | 312,685 (70) |
170 | Portugal | PT / PRT | 351 | 10,707,924(75) | 92,090 (111) |
171 | Puerto Rico | PR / PRI | 1 | 3,971,020(128) | 13,790 (163) |
172 | Qatar | QA / QAT | 974 | 833,285 (158) | 11,586 (166) |
173 | Romania | RO / ROU | 40 | 22,215,421(51) | 238,391 (83) |
174 | Russia | RU / RUS | 7 | 140,041,247(9) | 17,098,242 (1) |
175 | Rwanda | RW / RWA | 250 | 10,473,282(77) | 26,338 (149) |
176 | Saint Barthelemy | BL / BLM | 590 | 7,448 (224) | 0 (238) |
177 | Samoa | WS / WSM | 685 | 219,998 (184) | 2,831 (178) |
178 | San Marino | SM / SMR | 378 | 30,324 (212) | 61 (225) |
179 | Sao Tome and Principe | ST / STP | 239 | 212,679 (186) | 964 (185) |
180 | Saudi Arabia | SA / SAU | 966 | 28,686,633(41) | 2,149,690 (15) |
181 | Senegal | SN / SEN | 221 | 13,711,597(67) | 196,722 (88) |
182 | Serbia | RS / SRB | 381 | 7,379,339(95) | 77,474 (117) |
183 | Seychelles | SC / SYC | 248 | 87,476 (198) | 455 (200) |
184 | Sierra Leone | SL / SLE | 232 | 6,440,053(103) | 71,740 (119) |
185 | Singapore | SG / SGP | 65 | 4,657,542(117) | 697 (193) |
186 | Slovakia | SK / SVK | 421 | 5,463,046(111) | 49,035 (131) |
187 | Slovenia | SI / SVN | 386 | 2,005,692(145) | 20,273 (155) |
188 | Solomon Islands | SB / SLB | 677 | 595,613 (166) | 28,896 (144) |
189 | Somalia | SO / SOM | 252 | 9,832,017(83) | 637,657 (44) |
190 | South Africa | ZA / ZAF | 27 | 49,052,489(24) | 1,219,090 (26) |
191 | South Korea | KR / KOR | 82 | 48,508,972(25) | 99,720 (109) |
192 | Spain | ES / ESP | 34 | 40,525,002(32) | 505,370 (52) |
193 | Sri Lanka | LK / LKA | 94 | 21,324,791(53) | 65,610 (122) |
194 | Saint Helena | SH / SHN | 290 | 7,637 (223) | 308 (208) |
195 | Saint Kitts and Nevis | KN / KNA | 1 869 | 40,131 (209) | 261 (211) |
196 | Saint Lucia | LC / LCA | 1 758 | 160,267 (188) | 616 (194) |
197 | Saint Martin | MF / MAF | 1 599 | 29,820 (213) | 54 (227) |
198 | Saint Pierre and Miquelon | PM / SPM | 508 | 7,051 (225) | 242 (213) |
199 | Saint Vincent and the Grenadines | VC / VCT | 1 784 | 104,574 (193) | 389 (203) |
200 | Sudan | SD / SDN | 249 | 41,087,825(29) | 2,505,813 (11) |
201 | Suriname | SR / SUR | 597 | 481,267 (170) | 163,820 (92) |
202 | Svalbard | SJ / SJM | | 2,116 (229) | 62,045 (125) |
203 | Swaziland | SZ / SWZ | 268 | 1,123,913(156) | 17,364 (159) |
204 | Sweden | SE / SWE | 46 | 9,059,651(87) | 450,295 (56) |
205 | Switzerland | CH / CHE | 41 | 7,604,467(94) | 41,277 (136) |
206 | Syria | SY / SYR | 963 | 20,178,485(57) | 185,180 (89) |
207 | Taiwan | TW / TWN | 886 | 22,974,347(49) | 35,980 (139) |
208 | Tajikistan | TJ / TJK | 992 | 7,349,145(96) | 143,100 (96) |
209 | Tanzania | TZ / TZA | 255 | 41,048,532(30) | 947,300 (32) |
210 | Thailand | TH / THA | 66 | 65,905,410(20) | 513,120 (51) |
211 | Togo | TG / TGO | 228 | 6,019,877(107) | 56,785 (126) |
212 | Tokelau | TK / TKL | 690 | 1,416 (230) | 12 (234) |
213 | Tonga | TO / TON | 676 | 120,898 (189) | 747 (190) |
214 | Trinidad and Tobago | TT / TTO | 1 868 | 1,229,953(154) | 5,128 (174) |
215 | Tunisia | TN / TUN | 216 | 10,486,339(76) | 163,610 (93) |
216 | Turkey | TR / TUR | 90 | 76,805,524(17) | 783,562 (38) |
217 | Turkmenistan | TM / TKM | 993 | 4,884,887(114) | 488,100 (53) |
218 | Turks and Caicos Islands | TC / TCA | 1 649 | 22,942 (216) | 948 (186) |
219 | Tuvalu | TV / TUV | 688 | 12,373 (221) | 26 (231) |
220 | United Arab Emirates | AE / ARE | 971 | 4,798,491(115) | 83,600 (115) |
221 | Uganda | UG / UGA | 256 | 32,369,558(38) | 241,038 (81) |
222 | United Kingdom | GB / GBR | 44 | 61,113,205(22) | 243,610 (80) |
223 | Ukraine | UA / UKR | 380 | 45,700,395(27) | 603,550 (46) |
224 | Uruguay | UY / URY | 598 | 3,494,382(131) | 176,215 (91) |
225 | United States | US / USA | 1 | 307,212,123(3) | 9,826,675 (4) |
226 | Uzbekistan | UZ / UZB | 998 | 27,606,007(44) | 447,400 (57) |
227 | Vanuatu | VU / VUT | 678 | 218,519 (185) | 12,189 (164) |
228 | Holy See (Vatican City) | VA / VAT | 39 | 826 (233) | 0 (238) |
229 | Venezuela | VE / VEN | 58 | 26,814,843(45) | 912,050 (34) |
230 | Vietnam | VN / VNM | 84 | 86,967,524(13) | 331,210 (66) |
231 | US Virgin Islands | VI / VIR | 1 340 | 109,825 (191) | 1,910 (182) |
232 | Wallis and Futuna | WF / WLF | 681 | 15,289 (218) | 142 (220) |
233 | West Bank | / | 970 | 2,461,267(140) | 5,860 (172) |
234 | Western Sahara | EH / ESH | | 405,210 (172) | 266,000 (78) |
235 | Yemen | YE / YEM | 967 | 23,822,783(48) | 527,968 (50) |
236 | Zambia | ZM / ZMB | 260 | 11,862,740(71) | 752,618 (40) |
237 | Zimbabwe | ZW / ZWE | 263 | 11,392,629(73) | 390,757 (61)
|
All comments [ 0 ]
Your comments